<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelcollector</title>
	<atom:link href="http://pixelcollector.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelcollector.com</link>
	<description>hello. i am the</description>
	<lastBuildDate>Wed, 23 Jun 2010 10:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unsafe drinking water is still the primary cause of death in the world.</title>
		<link>http://pixelcollector.com/2010/06/unsafe-drinking-water-is-still-the-primary-cause-of-death/</link>
		<comments>http://pixelcollector.com/2010/06/unsafe-drinking-water-is-still-the-primary-cause-of-death/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:13:40 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=248</guid>
		<description><![CDATA[In an attempt to generate public awareness for the grueling fact that unsafe drinking water still is the primary cause of death in this world Solidarités International built this extraordinary installation in the heart of Paris. More on Ads of the World. via Mediamann.]]></description>
			<content:encoded><![CDATA[<p>In an attempt to generate public awareness for the grueling fact that unsafe drinking water still is the primary cause of death in this world <a href="http://www.solidarites.org/defaulteng.shtml">Solidarités International</a> built this extraordinary installation in the heart of Paris. More on <a href="http://adsoftheworld.com/media/ambient/solidarites_international_water_talks">Ads of the World</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u2B9U3KO65w&amp;hl=nb_NO&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="438" src="http://www.youtube.com/v/u2B9U3KO65w&amp;hl=nb_NO&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://mediamann.wordpress.com/2010/06/23/den-vakreste-reklame-installasjonen-i-verden/">Mediamann</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/06/unsafe-drinking-water-is-still-the-primary-cause-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Mans 24 Hours in 19500 Frames.</title>
		<link>http://pixelcollector.com/2010/06/le-mans-24-hours-in-19500-frames/</link>
		<comments>http://pixelcollector.com/2010/06/le-mans-24-hours-in-19500-frames/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:05:06 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[5d MKII]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=243</guid>
		<description><![CDATA[Like cars? Like video? Well then, this is for you. Awesome work by Stereoscreen! via Josh Spear.]]></description>
			<content:encoded><![CDATA[<p>Like cars? Like video? Well then, this is for you. Awesome work by <a href="http://stereoscreen.de/">Stereoscreen</a>!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="416" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11932030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="740" height="416" src="http://vimeo.com/moogaloop.swf?clip_id=11932030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://joshspear.com/item/24-hours-in-19500-frames/">Josh Spear</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/06/le-mans-24-hours-in-19500-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Timelapse of Eyjafjallajökull.</title>
		<link>http://pixelcollector.com/2010/05/fantastic-timelapse-of-eyjafjallajokull/</link>
		<comments>http://pixelcollector.com/2010/05/fantastic-timelapse-of-eyjafjallajokull/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:07:03 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=237</guid>
		<description><![CDATA[Just saw this beautiful time lapse of Eyjafjallajökull (yes, I copied/pasted the name) by Sean Stiegemeier. Everytime I see a well done timelapse they strike me as far more powerful than &#8220;regular video&#8221;. via Kjetil Østereng.]]></description>
			<content:encoded><![CDATA[<p>Just saw this beautiful time lapse of Eyjafjallajökull (yes, I copied/pasted the name) by <a href="http://vimeo.com/sstieg">Sean Stiegemeier</a>. Everytime I see a well done timelapse they strike me as far more powerful than &#8220;regular video&#8221;.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="740" height="370" src="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="https://twitter.com/kjetilostereng">Kjetil Østereng</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/05/fantastic-timelapse-of-eyjafjallajokull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupcake Cannon.</title>
		<link>http://pixelcollector.com/2010/05/cupcake-cannon/</link>
		<comments>http://pixelcollector.com/2010/05/cupcake-cannon/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:48:52 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cannon]]></category>
		<category><![CDATA[Cupcakes]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=235</guid>
		<description><![CDATA[Fantastic clip of a cupcake cannon! Who thinks up this stuff?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="416" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11301853&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="740" height="416" src="http://vimeo.com/moogaloop.swf?clip_id=11301853&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Fantastic clip of a cupcake cannon! Who thinks up this stuff?</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/05/cupcake-cannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Unboxing in 5 Seconds.</title>
		<link>http://pixelcollector.com/2010/04/ipad-unboxing-in-5-seconds/</link>
		<comments>http://pixelcollector.com/2010/04/ipad-unboxing-in-5-seconds/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:22:48 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=233</guid>
		<description><![CDATA[My iPad unboxing in 5 seconds, complete with ridiculous sounds. &#8220;Why&#8221; you might ask yourself? &#8220;Why not&#8221; is my answer. There is plenty of other unboxing-clips on youtube, but none of them is like mine! And I had some spare time&#8230;]]></description>
			<content:encoded><![CDATA[<p>My iPad unboxing in 5 seconds, complete with ridiculous sounds. &#8220;Why&#8221; you might ask yourself? &#8220;Why not&#8221; is my answer. There is plenty of other unboxing-clips on youtube, but none of them is like mine! And I had some spare time&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9NSYMu_Imzc&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="438" src="http://www.youtube.com/v/9NSYMu_Imzc&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/04/ipad-unboxing-in-5-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Free Run Turntablists.</title>
		<link>http://pixelcollector.com/2010/04/nike-free-run-turntablists/</link>
		<comments>http://pixelcollector.com/2010/04/nike-free-run-turntablists/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:24:50 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=230</guid>
		<description><![CDATA[Those Japanese! A really neat video of a bunch of turntablists using Nike Free Run+ shoes as instruments. I have no idea how they made it, but I really don&#8217;t care, just enjoy it! Via Holykaw and Engadget.]]></description>
			<content:encoded><![CDATA[<p>Those Japanese! A really neat video of a bunch of turntablists using Nike Free Run+ shoes as instruments. I have no idea how they made it, but I really don&#8217;t care, just enjoy it!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uS1exujG3cY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="438" src="http://www.youtube.com/v/uS1exujG3cY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Via <a href="http://holykaw.alltop.com/nike-japanese-people-macintosh">Holykaw</a> and <a href="http://www.engadget.com/2010/04/16/crazed-turntablists-transform-sneakers-into-sound-controllers-r">Engadget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/04/nike-free-run-turntablists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Surface View has arrived!</title>
		<link>http://pixelcollector.com/2010/03/my-surface-view-print-has-arrived/</link>
		<comments>http://pixelcollector.com/2010/03/my-surface-view-print-has-arrived/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:33:39 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Surface View]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=226</guid>
		<description><![CDATA[I got my new Nic Miller print from Surface View the other day, and I gotta say the quality of the print really impressed me! I wasn&#8217;t sure what to expect in terms of print quality, but I have absolutely nothing but positive things to say, it is that good. The only thing which could [...]]]></description>
			<content:encoded><![CDATA[<p>I got my new Nic Miller print from <a href="http://www.surfaceview.co.uk">Surface View</a> the other day, and I gotta say the quality of the print really impressed me! I wasn&#8217;t sure what to expect in terms of print quality, but I have absolutely nothing but positive things to say, it is that good. The only thing which could be better is the order process when you order a bespoke print as I did, and you only want a &#8220;zoomed in&#8221; selection of the original photography. It is a bit hard to see exactly what you are choosing and there is not really a good preview functionality, but happily it became just what I wanted.</p>
<p><a class="tt-flickr tt-flickr-Large" title="Surface View Print" href="http://www.flickr.com/photos/heiberg/4450966115/"><img class="alignnone" src="http://farm5.static.flickr.com/4037/4450966115_40117f331b_b.jpg" alt="Surface View Print" width="740" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/03/my-surface-view-print-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and banking.</title>
		<link>http://pixelcollector.com/2010/03/facebook-and-banking/</link>
		<comments>http://pixelcollector.com/2010/03/facebook-and-banking/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:24:40 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pay Pal]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=219</guid>
		<description><![CDATA[Inspired by Pete Cashmore&#8217;s column this week on CNN, I started to think about banking and social media, a thought I&#8217;ve had several times before but never publicized. One thing is for banks to enter social media with blogs, profiles on Facebook, Twitter, etc, but is it time for them to really enter the social realm and [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by Pete Cashmore&#8217;s <a href="http://edition.cnn.com/2010/TECH/ptech/03/04/cashmore.facebook/index.html">column</a> this week on CNN, I started to think about banking and social media, a thought I&#8217;ve had several times before but never publicized. One thing is for banks to enter social media with blogs, profiles on <a href="http://www.facebook.com/">Facebook</a>, <a href="http://twitter.com/">Twitter</a>, etc, but is it time for them to really enter the social realm and deeply integrate their services with already existing networks like Facebook? I have been waiting for a easy way to pay back my friends after a ski trip, bar round or any other activities that may include shared expenses. Now the usual pattern involves a serious round of gathering receipts, calculating everything in a spreadsheet based on who payed what, who had 3 beers and who had 7, etc. Then you have to email everybody your account number (probably not safe) and  the amount they are facing, and they have to log in to their online bank of choice in order to finalize the transaction. It is cumbersome to say the least, there simply <em>has</em> to be a better solution.</p>
<p><span id="more-219"></span></p>
<p>What if I could log in to Facebook, select the people that owes me money and enter the total amount, and then the app did the rest from calculating what each recipient was going to be invoiced to wire the money to my bank account when the payment was approved with a oversized and fancy &#8220;OK&#8221; button? Wouldn&#8217;t that make much more sense for small amounts? Yes, you can use <a href="https://www.paypal.com/">Pay Pal</a> or other payment options, but they just isn&#8217;t designed for this kind of service, it takes too much time and there are no social elements, yet.</p>
<p>Could Facebook take this role as the worlds biggest social network, and arguably one of the real heavy hitters in the industry, and single-handedly take this wide open position? Should we trust them enough to let them do some of our day to day banking or should we be <span style="text-decoration: line-through;">scared shitless</span> worried that they will abuse this information in order to &#8220;build a better service&#8221; or just make a few more dollars in revenue because of better targeting of their ads?</p>
<p>In my opinion there is a huge opportunity for the existing banking industry to develop new services based on the existing social infrastructures in order to capitalize on their customer base and standing as a secure place for your hard earned cash, even after the last few years of <a href="http://www.huffingtonpost.com/robert-creamer/aig-bonus-scandal-spotlig_b_175124.html">bonus scandals</a> and bankruptcies. Who will be the first bank to take this move?</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/03/facebook-and-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of Apple Design in 3D.</title>
		<link>http://pixelcollector.com/2010/03/anatomy-of-apple-design-in-3d/</link>
		<comments>http://pixelcollector.com/2010/03/anatomy-of-apple-design-in-3d/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:45:37 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=214</guid>
		<description><![CDATA[The 3D Wizards over at Transparent House has made a really nice 3D Video in celebration of the iPad launch, featuring a few hand selected icons from Apples over 30 year old design history, icons they believe led up to the iPad. Noticeably both the iMac and the iPod is left out, I really think [...]]]></description>
			<content:encoded><![CDATA[<p>The 3D Wizards over at <a href="http://www.transparenthouse.com/">Transparent House</a> has made a really nice 3D Video in celebration of the iPad launch, featuring a few hand selected icons from Apples over 30 year old design history, icons they believe led up to the iPad. Noticeably both the iMac and the iPod is left out, I really think they should&#8217;ve included the iPod because it was the first handheld device from Apple that enjoyed a massive success, the <a href="http://en.wikipedia.org/wiki/Newton_(platform)">Newton</a> on the other hand did not.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="416" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="740" height="416" src="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/03/anatomy-of-apple-design-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Music Video, can you see it?</title>
		<link>http://pixelcollector.com/2010/02/spotify-music-video-can-you-see-it/</link>
		<comments>http://pixelcollector.com/2010/02/spotify-music-video-can-you-see-it/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:35:08 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=210</guid>
		<description><![CDATA[Over at the Spotify blog there is news about a first for Spotify, music videos in the player. However, there seems to be some confusion around what this really is, and I quote: You can view the video within Spotify Free as a pop-up on the homepage or if you are a premium user here [...]]]></description>
			<content:encoded><![CDATA[<p>Over at the Spotify <a href="http://bit.ly/9QCjXS">blog</a> there is news about a first for Spotify, music videos in the player. However, there seems to be some confusion around what this really is, and I quote:</p>
<blockquote><p>You can view the video within Spotify Free as a pop-up on the homepage or if you are a premium user here on the blog.</p></blockquote>
<p>So, if I understand this correctly, I as a Premium user cannot see the music video in the player, I have to watch it on the blog, whereas all the free users can watch it in their player. Ok, I think it is fair to say the music video is a normal, good ol&#8217; fashion ad then, and in my mind it is really nothing to boast on their blog as being &#8220;the first ever, full length music video on Spotify&#8221;. If you browse through the comments you can see it has created quite some confusion and disturbance amongst the Spotify users as well.</p>
<p>So I can watch a full length music video on their blog? As one of the commenters said, we got <a href="http://www.youtube.com/">Youtube</a> for that. As much as I love Spotify, this was a rather strange move, could we call it a <a href="http://en.wikipedia.org/wiki/Fail">fail</a>?</p>
<p>Can you see the music video in your player?</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/02/spotify-music-video-can-you-see-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
