<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelcollector &#187; Design</title>
	<atom:link href="http://pixelcollector.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelcollector.com</link>
	<description>hello. i am the</description>
	<lastBuildDate>Mon, 02 Aug 2010 07:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPad Unboxing in 5 Seconds.</title>
		<link>http://pixelcollector.com/2010/04/ipad-unboxing-in-5-seconds/</link>
		<comments>http://pixelcollector.com/2010/04/ipad-unboxing-in-5-seconds/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:22:48 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=233</guid>
		<description><![CDATA[My iPad unboxing in 5 seconds, complete with ridiculous sounds. &#8220;Why&#8221; you might ask yourself? &#8220;Why not&#8221; is my answer. There is plenty of other unboxing-clips on youtube, but none of them is like mine! And I had some spare time&#8230;]]></description>
			<content:encoded><![CDATA[<p>My iPad unboxing in 5 seconds, complete with ridiculous sounds. &#8220;Why&#8221; you might ask yourself? &#8220;Why not&#8221; is my answer. There is plenty of other unboxing-clips on youtube, but none of them is like mine! And I had some spare time&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9NSYMu_Imzc&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="438" src="http://www.youtube.com/v/9NSYMu_Imzc&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/04/ipad-unboxing-in-5-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Surface View has arrived!</title>
		<link>http://pixelcollector.com/2010/03/my-surface-view-print-has-arrived/</link>
		<comments>http://pixelcollector.com/2010/03/my-surface-view-print-has-arrived/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:33:39 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Surface View]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=226</guid>
		<description><![CDATA[I got my new Nic Miller print from Surface View the other day, and I gotta say the quality of the print really impressed me! I wasn&#8217;t sure what to expect in terms of print quality, but I have absolutely nothing but positive things to say, it is that good. The only thing which could [...]]]></description>
			<content:encoded><![CDATA[<p>I got my new Nic Miller print from <a href="http://www.surfaceview.co.uk">Surface View</a> the other day, and I gotta say the quality of the print really impressed me! I wasn&#8217;t sure what to expect in terms of print quality, but I have absolutely nothing but positive things to say, it is that good. The only thing which could be better is the order process when you order a bespoke print as I did, and you only want a &#8220;zoomed in&#8221; selection of the original photography. It is a bit hard to see exactly what you are choosing and there is not really a good preview functionality, but happily it became just what I wanted.</p>
<p><a class="tt-flickr tt-flickr-Large" title="Surface View Print" href="http://www.flickr.com/photos/heiberg/4450966115/"><img class="alignnone" src="http://farm5.static.flickr.com/4037/4450966115_40117f331b_b.jpg" alt="Surface View Print" width="740" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/03/my-surface-view-print-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of Apple Design in 3D.</title>
		<link>http://pixelcollector.com/2010/03/anatomy-of-apple-design-in-3d/</link>
		<comments>http://pixelcollector.com/2010/03/anatomy-of-apple-design-in-3d/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:45:37 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=214</guid>
		<description><![CDATA[The 3D Wizards over at Transparent House has made a really nice 3D Video in celebration of the iPad launch, featuring a few hand selected icons from Apples over 30 year old design history, icons they believe led up to the iPad. Noticeably both the iMac and the iPod is left out, I really think [...]]]></description>
			<content:encoded><![CDATA[<p>The 3D Wizards over at <a href="http://www.transparenthouse.com/">Transparent House</a> has made a really nice 3D Video in celebration of the iPad launch, featuring a few hand selected icons from Apples over 30 year old design history, icons they believe led up to the iPad. Noticeably both the iMac and the iPod is left out, I really think they should&#8217;ve included the iPod because it was the first handheld device from Apple that enjoyed a massive success, the <a href="http://en.wikipedia.org/wiki/Newton_(platform)">Newton</a> on the other hand did not.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="416" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="740" height="416" src="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/03/anatomy-of-apple-design-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented-Reality Map demoed by Blaise Aguera y Arcas.</title>
		<link>http://pixelcollector.com/2010/02/augmented-reality-map-demoed-by-blaise-aguera-y-arcas/</link>
		<comments>http://pixelcollector.com/2010/02/augmented-reality-map-demoed-by-blaise-aguera-y-arcas/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:31:54 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=205</guid>
		<description><![CDATA[This is a really awesome TED Talk and demonstration of Bing Maps and the possibilities with photo and video, even in real time. I&#8217;ll let the video speak for itself, it&#8217;s definitely worth watching.]]></description>
			<content:encoded><![CDATA[<p>This is a really awesome <a href="http://www.ted.com/">TED Talk</a> and demonstration of Bing Maps and the possibilities with photo and video, even in real time. I&#8217;ll let the video speak for itself, it&#8217;s definitely worth watching.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NCPzji_-2Oo&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="438" src="http://www.youtube.com/v/NCPzji_-2Oo&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/02/augmented-reality-map-demoed-by-blaise-aguera-y-arcas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moleskine Passions.</title>
		<link>http://pixelcollector.com/2010/02/moleskine-passions/</link>
		<comments>http://pixelcollector.com/2010/02/moleskine-passions/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:59:57 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Passions]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=202</guid>
		<description><![CDATA[The classic Moleskine has just been upgraded with a new series, Passions, that is specially designed for peoples passions in life, such as Wine, Food, Books, Music, Film and well, Wellness. I would like one for recipes I guess, and maybe one for wine. Via Mocoloco.]]></description>
			<content:encoded><![CDATA[<p>The classic Moleskine has just been upgraded with a new series, <a href="http://www.moleskine.com/catalogue/passions/">Passions</a>, that is specially designed for peoples passions in life, such as <a href="http://www.moleskine.com/catalogue/passions/wine_journal/">Wine</a>, <a href="http://www.moleskine.com/catalogue/passions/recipe_journal/">Food</a>, <a href="http://www.moleskine.com/catalogue/passions/book_journal/">Books</a>, <a href="http://www.moleskine.com/catalogue/passions/music_journal/">Music</a>, <a href="http://www.moleskine.com/catalogue/passions/film_journal/">Film</a> and well, <a href="http://www.moleskine.com/catalogue/passions/wellness_journal/">Wellness</a>. I would like one for recipes I guess, and maybe one for wine.</p>
<p><a href="http://pixelcollector.com/2010/02/moleskine-passions/"><em>Click here to view the embedded video.</em></a></p>
<p>Via <a href="http://mocoloco.com/archives/014128.php">Mocoloco</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/02/moleskine-passions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Bicycle Company.</title>
		<link>http://pixelcollector.com/2010/02/mission-bicycle-company/</link>
		<comments>http://pixelcollector.com/2010/02/mission-bicycle-company/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:42:58 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=179</guid>
		<description><![CDATA[Mission Bicycle is a small but really awesome bicycle boutique and workshop in San Francisco, making each bike from scratch ensuring that their customers get unique machines to speed around the city in style. There is even a well-designed bike configurator you can play with to build the bike of your dreams and see the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionbicycle.com/">Mission Bicycle</a> is a small but really awesome bicycle boutique and workshop in San Francisco, making each bike from scratch ensuring that their customers get unique machines to speed around the city in style. There is even a well-designed bike <a href="http://www.missionbicycle.com/build">configurator</a> you can play with to build the bike of your dreams and see the bike take form as you have your way with the options, but be warned, the affordable starting price of $ 750 is just that, a starting price&#8230;</p>
<p><a class="tt-flickr tt-flickr-Original" title="missionbicycle.com" href="http://www.flickr.com/photos/heiberg/4363437874/"><img class="alignnone" src="http://farm5.static.flickr.com/4043/4363437874_7298178e6d_o.jpg" alt="missionbicycle.com" width="740" height="830" /></a></p>
<p><span id="more-179"></span>Mission Bicycle was started because</p>
<blockquote><p>We started Mission Bicycle because we weren&#8217;t satisfied with the bicycles sold in bike stores. The best bicycles on the streets of San Francisco are the custom built fixed gear bikes those with the know-how are building up for themselves and friends. It didn&#8217;t make sense to us that these bikes were not available to everyone else so we set out to change that.</p></blockquote>
<p>I couldn&#8217;t figure from the website if they ship internationally, but I guess an inquire will enlighten me&#8230;</p>
<p><a class="tt-flickr tt-flickr-Original" title="Chim Chim by Mission Bicycle Company" href="http://www.flickr.com/photos/heiberg/4363438194/"><img class="alignnone" src="http://farm5.static.flickr.com/4049/4363438194_f418c18f70_o.jpg" alt="Chim Chim by Mission Bicycle Company" width="740" height="529" /></a></p>
<p>Chim Chim with a rather striking white and red color scheme. Photo by <a href="http://www.flickr.com/photos/missionbicycle">Mission Bicycle</a>.</p>
<p><a class="tt-flickr tt-flickr-Original" title="Donner Pass by Mission Bicycle Company" href="http://www.flickr.com/photos/heiberg/4363438662/"><img class="alignnone" src="http://farm3.static.flickr.com/2684/4363438662_940710fe6c_o.jpg" alt="Donner Pass by Mission Bicycle Company" width="740" height="529" /></a></p>
<p>Donner Pass, all white and black, very simplistic! Photo by <a href="http://www.flickr.com/photos/missionbicycle">Mission Bicycle</a>.</p>
<p>They even got a small <a href="http://www.missionbicycle.com/store">webshop</a> for all the essential cycling gear, so even if single speed isn&#8217;t your cup of tea, you can still get a taste of Mission and their distinct style!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/02/mission-bicycle-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Crows Corvus.</title>
		<link>http://pixelcollector.com/2010/02/black-crows-corvus/</link>
		<comments>http://pixelcollector.com/2010/02/black-crows-corvus/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:06:04 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=158</guid>
		<description><![CDATA[My lovely new Black Crows Corvus for the season! They are way over my league in turns of skiing skills, but then I have something to strive for! They even got a growing bird inside!]]></description>
			<content:encoded><![CDATA[<p>My lovely new <a href="http://www.blackcrows-skis.com/index.php?option=com_content&amp;view=article&amp;id=79&amp;Itemid=14&amp;lang=en">Black Crows Corvus</a> for the season! They are way over my league in turns of skiing skills, but then I have something to strive for!</p>
<p><a class="tt-flickr tt-flickr-Large" title="Black Crows Corvus  228" href="http://www.flickr.com/photos/heiberg/4238057877/"><img class="alignnone" src="http://farm3.static.flickr.com/2640/4238057877_622548bce6_b.jpg" alt="Black Crows Corvus  228" width="740" height="491" /></a></p>
<p>They even got a growing bird inside!</p>
<p><a class="tt-flickr tt-flickr-Large" title="Black Crows Corvus  224" href="http://www.flickr.com/photos/heiberg/4238828074/"><img class="alignnone" src="http://farm3.static.flickr.com/2714/4238828074_f1f7e55bd7_b.jpg" alt="Black Crows Corvus  224" width="740" height="491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/02/black-crows-corvus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanity Barcodes.</title>
		<link>http://pixelcollector.com/2010/02/vanity-barcodes/</link>
		<comments>http://pixelcollector.com/2010/02/vanity-barcodes/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:56:05 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=176</guid>
		<description><![CDATA[A fresh take on the ubiquitous, and quite frankly boring, old barcode, Vanity Barcodes has started to produce barcodes that goes a little further and tries to take advantage of the marketing potential that supposedly lies within this much neglected space. Anyway, I love the idea and fresh take!]]></description>
			<content:encoded><![CDATA[<p>A fresh take on the ubiquitous, and quite frankly boring, old barcode, <a href="http://www.vanitybarcodes.com">Vanity Barcodes</a> has started to produce barcodes that goes a little further and tries to take advantage of the marketing potential that supposedly lies within this much neglected space. Anyway, I love the idea and fresh take!</p>
<p><a class="tt-flickr tt-flickr-Original" title="Vanitybarcodes" href="http://www.flickr.com/photos/heiberg/4358883826/"><img class="alignnone" src="http://farm5.static.flickr.com/4046/4358883826_563b076472_o.jpg" alt="Vanitybarcodes" width="740" height="683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/02/vanity-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Video.</title>
		<link>http://pixelcollector.com/2010/02/google-chrome-video/</link>
		<comments>http://pixelcollector.com/2010/02/google-chrome-video/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:28:42 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Making of]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=163</guid>
		<description><![CDATA[This short little &#8220;commercial&#8221; for Google Chrome is pretty awesome in my opinion. It is a short video showcasing Chromes features, but it is graciously lo-tech. I really like the fact that a hight tech company like Google makes a video like this, it makes for a great contrast and brings another dimension to the [...]]]></description>
			<content:encoded><![CDATA[<p>This short little &#8220;commercial&#8221; for <a href="http://www.google.com/chrome">Google Chrome</a> is pretty awesome in my opinion. It is a short video showcasing Chromes features, but it is graciously lo-tech. I really like the fact that a hight tech company like Google makes a video like this, it makes for a great contrast and brings another dimension to the video.</p>
<p><a href="http://pixelcollector.com/2010/02/google-chrome-video/"><em>Click here to view the embedded video.</em></a></p>
<p>The &#8220;making of&#8221; this video is after the jump, it makes you appreciate the work behind it even more!</p>
<p><span id="more-163"></span></p>
<p><a href="http://pixelcollector.com/2010/02/google-chrome-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/02/google-chrome-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrades and reinvigorate.</title>
		<link>http://pixelcollector.com/2008/06/upgrades-and-reinvigorate/</link>
		<comments>http://pixelcollector.com/2008/06/upgrades-and-reinvigorate/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:47:44 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Pixelcollector]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=92</guid>
		<description><![CDATA[Ah&#8230; Finally, a post after a long time of silence. First, I finally got my blog up to wp 2.5.1, about time! I quite like the new back-end, so much better than the old one. Secondly, I&#8217;m trying out a new &#8220;statistics-package&#8221; from reinvigorate, and it is pretty awesome because you get real time statistics. [...]]]></description>
			<content:encoded><![CDATA[<p>Ah&#8230; Finally, a post after a long time of silence.</p>
<p>First, I finally got my blog up to wp 2.5.1, about time! I quite like the new back-end, so much better than the old one. Secondly, I&#8217;m trying out a new &#8220;statistics-package&#8221; from <a href="http://www.reinvigorate.net/" target="_blank">reinvigorate</a>, and it is pretty awesome because you get real time statistics. Thats right, you can sit back and relax while watching users navigate your blog or site, even see what their names are which is pretty scary&#8230;!</p>
<p>Anyway, I&#8217;m still working on a new theme, hopefully it&#8217;ll be finished soon.</p>
<p>Check back!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2008/06/upgrades-and-reinvigorate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
