<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelcollector &#187; Video</title>
	<atom:link href="http://pixelcollector.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelcollector.com</link>
	<description>hello. i am the</description>
	<lastBuildDate>Mon, 02 Aug 2010 07:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Walk Across America</title>
		<link>http://pixelcollector.com/2010/08/walk-across-america/</link>
		<comments>http://pixelcollector.com/2010/08/walk-across-america/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:48:20 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Levis]]></category>
		<category><![CDATA[Making of]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=252</guid>
		<description><![CDATA[By now you&#8217;ve probably seen the pretty awesome video of a guy that appears to be walking across America, if not I&#8217;ve embedded the video here for your convenience and viewing pleasure. According to Thought Gadgets the whole film is sponsored by Levis and is one of their latest virals. In my mind the video [...]]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;ve probably seen the pretty awesome video of a guy that appears to be walking across America, if not I&#8217;ve embedded the video here for your convenience and viewing pleasure.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="430" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lzRKEv6cHuk&amp;hl=en_US&amp;fs=1?hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="430" src="http://www.youtube.com/v/lzRKEv6cHuk&amp;hl=en_US&amp;fs=1?hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>According to <a href="http://www.thoughtgadgets.com/2010/07/fake-walk-across-america.html">Thought Gadgets</a> the whole film is sponsored by Levis and is one of their latest virals. In my mind the video showing off how they get the whole thing done is more interesting then the video itself, embedded after the jump.</p>
<p><span id="more-252"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="430" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cp8t27oT_ww&amp;hl=en_US&amp;fs=1?hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="430" src="http://www.youtube.com/v/cp8t27oT_ww&amp;hl=en_US&amp;fs=1?hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/08/walk-across-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsafe drinking water is still the primary cause of death in the world.</title>
		<link>http://pixelcollector.com/2010/06/unsafe-drinking-water-is-still-the-primary-cause-of-death/</link>
		<comments>http://pixelcollector.com/2010/06/unsafe-drinking-water-is-still-the-primary-cause-of-death/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:13:40 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=248</guid>
		<description><![CDATA[In an attempt to generate public awareness for the grueling fact that unsafe drinking water still is the primary cause of death in this world Solidarités International built this extraordinary installation in the heart of Paris. More on Ads of the World. via Mediamann.]]></description>
			<content:encoded><![CDATA[<p>In an attempt to generate public awareness for the grueling fact that unsafe drinking water still is the primary cause of death in this world <a href="http://www.solidarites.org/defaulteng.shtml">Solidarités International</a> built this extraordinary installation in the heart of Paris. More on <a href="http://adsoftheworld.com/media/ambient/solidarites_international_water_talks">Ads of the World</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u2B9U3KO65w&amp;hl=nb_NO&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="438" src="http://www.youtube.com/v/u2B9U3KO65w&amp;hl=nb_NO&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://mediamann.wordpress.com/2010/06/23/den-vakreste-reklame-installasjonen-i-verden/">Mediamann</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/06/unsafe-drinking-water-is-still-the-primary-cause-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Mans 24 Hours in 19500 Frames.</title>
		<link>http://pixelcollector.com/2010/06/le-mans-24-hours-in-19500-frames/</link>
		<comments>http://pixelcollector.com/2010/06/le-mans-24-hours-in-19500-frames/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:05:06 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[5d MKII]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=243</guid>
		<description><![CDATA[Like cars? Like video? Well then, this is for you. Awesome work by Stereoscreen! via Josh Spear.]]></description>
			<content:encoded><![CDATA[<p>Like cars? Like video? Well then, this is for you. Awesome work by <a href="http://stereoscreen.de/">Stereoscreen</a>!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="416" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11932030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="740" height="416" src="http://vimeo.com/moogaloop.swf?clip_id=11932030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://joshspear.com/item/24-hours-in-19500-frames/">Josh Spear</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/06/le-mans-24-hours-in-19500-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Timelapse of Eyjafjallajökull.</title>
		<link>http://pixelcollector.com/2010/05/fantastic-timelapse-of-eyjafjallajokull/</link>
		<comments>http://pixelcollector.com/2010/05/fantastic-timelapse-of-eyjafjallajokull/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:07:03 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=237</guid>
		<description><![CDATA[Just saw this beautiful time lapse of Eyjafjallajökull (yes, I copied/pasted the name) by Sean Stiegemeier. Everytime I see a well done timelapse they strike me as far more powerful than &#8220;regular video&#8221;. via Kjetil Østereng.]]></description>
			<content:encoded><![CDATA[<p>Just saw this beautiful time lapse of Eyjafjallajökull (yes, I copied/pasted the name) by <a href="http://vimeo.com/sstieg">Sean Stiegemeier</a>. Everytime I see a well done timelapse they strike me as far more powerful than &#8220;regular video&#8221;.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="740" height="370" src="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="https://twitter.com/kjetilostereng">Kjetil Østereng</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/05/fantastic-timelapse-of-eyjafjallajokull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupcake Cannon.</title>
		<link>http://pixelcollector.com/2010/05/cupcake-cannon/</link>
		<comments>http://pixelcollector.com/2010/05/cupcake-cannon/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:48:52 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cannon]]></category>
		<category><![CDATA[Cupcakes]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=235</guid>
		<description><![CDATA[Fantastic clip of a cupcake cannon! Who thinks up this stuff?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="416" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11301853&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="740" height="416" src="http://vimeo.com/moogaloop.swf?clip_id=11301853&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Fantastic clip of a cupcake cannon! Who thinks up this stuff?</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/05/cupcake-cannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Unboxing in 5 Seconds.</title>
		<link>http://pixelcollector.com/2010/04/ipad-unboxing-in-5-seconds/</link>
		<comments>http://pixelcollector.com/2010/04/ipad-unboxing-in-5-seconds/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:22:48 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=233</guid>
		<description><![CDATA[My iPad unboxing in 5 seconds, complete with ridiculous sounds. &#8220;Why&#8221; you might ask yourself? &#8220;Why not&#8221; is my answer. There is plenty of other unboxing-clips on youtube, but none of them is like mine! And I had some spare time&#8230;]]></description>
			<content:encoded><![CDATA[<p>My iPad unboxing in 5 seconds, complete with ridiculous sounds. &#8220;Why&#8221; you might ask yourself? &#8220;Why not&#8221; is my answer. There is plenty of other unboxing-clips on youtube, but none of them is like mine! And I had some spare time&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9NSYMu_Imzc&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="438" src="http://www.youtube.com/v/9NSYMu_Imzc&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/04/ipad-unboxing-in-5-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Free Run Turntablists.</title>
		<link>http://pixelcollector.com/2010/04/nike-free-run-turntablists/</link>
		<comments>http://pixelcollector.com/2010/04/nike-free-run-turntablists/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:24:50 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=230</guid>
		<description><![CDATA[Those Japanese! A really neat video of a bunch of turntablists using Nike Free Run+ shoes as instruments. I have no idea how they made it, but I really don&#8217;t care, just enjoy it! Via Holykaw and Engadget.]]></description>
			<content:encoded><![CDATA[<p>Those Japanese! A really neat video of a bunch of turntablists using Nike Free Run+ shoes as instruments. I have no idea how they made it, but I really don&#8217;t care, just enjoy it!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uS1exujG3cY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="438" src="http://www.youtube.com/v/uS1exujG3cY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Via <a href="http://holykaw.alltop.com/nike-japanese-people-macintosh">Holykaw</a> and <a href="http://www.engadget.com/2010/04/16/crazed-turntablists-transform-sneakers-into-sound-controllers-r">Engadget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/04/nike-free-run-turntablists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of Apple Design in 3D.</title>
		<link>http://pixelcollector.com/2010/03/anatomy-of-apple-design-in-3d/</link>
		<comments>http://pixelcollector.com/2010/03/anatomy-of-apple-design-in-3d/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:45:37 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=214</guid>
		<description><![CDATA[The 3D Wizards over at Transparent House has made a really nice 3D Video in celebration of the iPad launch, featuring a few hand selected icons from Apples over 30 year old design history, icons they believe led up to the iPad. Noticeably both the iMac and the iPod is left out, I really think [...]]]></description>
			<content:encoded><![CDATA[<p>The 3D Wizards over at <a href="http://www.transparenthouse.com/">Transparent House</a> has made a really nice 3D Video in celebration of the iPad launch, featuring a few hand selected icons from Apples over 30 year old design history, icons they believe led up to the iPad. Noticeably both the iMac and the iPod is left out, I really think they should&#8217;ve included the iPod because it was the first handheld device from Apple that enjoyed a massive success, the <a href="http://en.wikipedia.org/wiki/Newton_(platform)">Newton</a> on the other hand did not.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="416" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="740" height="416" src="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/03/anatomy-of-apple-design-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Music Video, can you see it?</title>
		<link>http://pixelcollector.com/2010/02/spotify-music-video-can-you-see-it/</link>
		<comments>http://pixelcollector.com/2010/02/spotify-music-video-can-you-see-it/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:35:08 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=210</guid>
		<description><![CDATA[Over at the Spotify blog there is news about a first for Spotify, music videos in the player. However, there seems to be some confusion around what this really is, and I quote: You can view the video within Spotify Free as a pop-up on the homepage or if you are a premium user here [...]]]></description>
			<content:encoded><![CDATA[<p>Over at the Spotify <a href="http://bit.ly/9QCjXS">blog</a> there is news about a first for Spotify, music videos in the player. However, there seems to be some confusion around what this really is, and I quote:</p>
<blockquote><p>You can view the video within Spotify Free as a pop-up on the homepage or if you are a premium user here on the blog.</p></blockquote>
<p>So, if I understand this correctly, I as a Premium user cannot see the music video in the player, I have to watch it on the blog, whereas all the free users can watch it in their player. Ok, I think it is fair to say the music video is a normal, good ol&#8217; fashion ad then, and in my mind it is really nothing to boast on their blog as being &#8220;the first ever, full length music video on Spotify&#8221;. If you browse through the comments you can see it has created quite some confusion and disturbance amongst the Spotify users as well.</p>
<p>So I can watch a full length music video on their blog? As one of the commenters said, we got <a href="http://www.youtube.com/">Youtube</a> for that. As much as I love Spotify, this was a rather strange move, could we call it a <a href="http://en.wikipedia.org/wiki/Fail">fail</a>?</p>
<p>Can you see the music video in your player?</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/02/spotify-music-video-can-you-see-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Augmented-Reality Map demoed by Blaise Aguera y Arcas.</title>
		<link>http://pixelcollector.com/2010/02/augmented-reality-map-demoed-by-blaise-aguera-y-arcas/</link>
		<comments>http://pixelcollector.com/2010/02/augmented-reality-map-demoed-by-blaise-aguera-y-arcas/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:31:54 +0000</pubDate>
		<dc:creator>Bendik Heiberg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://pixelcollector.com/?p=205</guid>
		<description><![CDATA[This is a really awesome TED Talk and demonstration of Bing Maps and the possibilities with photo and video, even in real time. I&#8217;ll let the video speak for itself, it&#8217;s definitely worth watching.]]></description>
			<content:encoded><![CDATA[<p>This is a really awesome <a href="http://www.ted.com/">TED Talk</a> and demonstration of Bing Maps and the possibilities with photo and video, even in real time. I&#8217;ll let the video speak for itself, it&#8217;s definitely worth watching.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NCPzji_-2Oo&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="740" height="438" src="http://www.youtube.com/v/NCPzji_-2Oo&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcollector.com/2010/02/augmented-reality-map-demoed-by-blaise-aguera-y-arcas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
